<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Curtis  DRE#00350257</title>
	<atom:link href="http://stevecurtis.withwre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevecurtis.withwre.com</link>
	<description> Real Estate</description>
	<lastBuildDate>Fri, 02 Dec 2011 20:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>News on the Home Front</title>
		<link>http://stevecurtis.withwre.com/2011/12/02/news-on-the-home-front/</link>
		<comments>http://stevecurtis.withwre.com/2011/12/02/news-on-the-home-front/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:50:31 +0000</pubDate>
		<dc:creator>Steve Curtis  DRE#00350257</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/stevecurtis/?p=61</guid>
		<description><![CDATA[As noted in the full article Fha may become &#8220;the&#8221; go-to loan program for many markets in California especially in most of the Bay Area The Los Angeles Times Higher loan limits transform FHA into key source of financing Congress has raised the maximum mortgage limits for the FHA while leaving loan ceilings untouched for [...]]]></description>
			<content:encoded><![CDATA[<p>As noted in the full article Fha may become &#8220;the&#8221; go-to loan program for many markets in California especially in most of the Bay Area</p>
<p><strong>The Los Angeles Times</strong><br />
Higher loan limits transform FHA into key source of financing<br />
Congress has raised the maximum mortgage limits for the FHA while leaving loan ceilings<br />
untouched for Fannie Mae and Freddie Mac. This may make the FHA the go-to financing option<br />
for borrowers in high-cost areas.<br />
Read the full story<br />
<a href="http://lat.ms/uQSUi1">http://lat.ms/uQSUi1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevecurtis.withwre.com/2011/12/02/news-on-the-home-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back on the Market &#8230; and already pending</title>
		<link>http://stevecurtis.withwre.com/2011/11/11/back-on-the-market-and-already-pending/</link>
		<comments>http://stevecurtis.withwre.com/2011/11/11/back-on-the-market-and-already-pending/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:50:34 +0000</pubDate>
		<dc:creator>Steve Curtis  DRE#00350257</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/stevecurtis/?p=59</guid>
		<description><![CDATA[Great value in this Short Sale Condo &#8230; a new buyer already in place]]></description>
			<content:encoded><![CDATA[<p>Great value in this Short Sale Condo &#8230; a new buyer already in place</p>
<p><a href="http://stevecurtis.withwre.com/2011/11/11/back-on-the-market-and-already-pending/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevecurtis.withwre.com/2011/11/11/back-on-the-market-and-already-pending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Orinda Bargain</title>
		<link>http://stevecurtis.withwre.com/2011/11/10/an-orinda-bargain/</link>
		<comments>http://stevecurtis.withwre.com/2011/11/10/an-orinda-bargain/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:03:50 +0000</pubDate>
		<dc:creator>Steve Curtis  DRE#00350257</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/stevecurtis/?p=55</guid>
		<description><![CDATA[Check out this property before it&#8217;s gone !!!!!!!]]></description>
			<content:encoded><![CDATA[<p>Check out this property before it&#8217;s gone !!!!!!!</p>
<p><a href="http://stevecurtis.withwre.com/2011/11/10/an-orinda-bargain/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevecurtis.withwre.com/2011/11/10/an-orinda-bargain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market Place is still following the same cycle</title>
		<link>http://stevecurtis.withwre.com/2011/10/14/the-market-place-is-still-following-the-same-cycle/</link>
		<comments>http://stevecurtis.withwre.com/2011/10/14/the-market-place-is-still-following-the-same-cycle/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:28:50 +0000</pubDate>
		<dc:creator>Steve Curtis  DRE#00350257</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/stevecurtis/?p=34</guid>
		<description><![CDATA[We see the sales prices bouncing along at 25% to 65% or more below their peaks in 2005 -2007 so we all seem to assume that everything has changed, but that is not the case. Check out the graph below and take note of the obvious cycle of the number of homes listed (shown in [...]]]></description>
			<content:encoded><![CDATA[<p>We see the sales prices bouncing along at 25% to 65% or more below their peaks in 2005 -2007 so we all seem to assume that everything has changed, but that is not the case.  Check out the graph below and take note of the obvious cycle of the number of homes listed (shown in green).</p>
<p><code><iframe src="http://post2web.trendgraphix.com/FactsAndTrends/Post2Web.aspx?FtId=1ead033f-f9e6-4184-a447-5085cf01313e" frameborder="no" scrolling="auto" height="600" width="690"></iframe></code></p>
<p>While the numbers are certainly different than in 2005 it&#8217;s not a radical difference.  So while the market feels really different and has even the most proficient experts scratching their heads, the reality is that the number of homes for sale fluctuates within the same range now as then and the number of sales closed fluctuates within about the same range now as then.</p>
<p>So, what made 2005 a great market and 2011 a terrible one?  Mostly the fact that many of us bought (or refinanced) back then (myself included) and now we feel a bit trapped because our plans for the future are not in our control to nearly the extent that we&#8217;d like them to be.</p>
<p>Is there anything we can do?  Yes, but it means thinking more like a homeowner of the 50&#8242;s and 60&#8242;s than like those of the last 15 years.  Owning a home is where you live first and a VERY LONG term investment second.  Back then a homeowner had to keep the property 3 to 5 years minimum just to cover the costs of selling &#8230; and that was in a good market.  </p>
<p>There are always some people who get in a bind and when that happens there are ways to work with the situation.  Your Realtor can help you with that.  But if you aren&#8217;t in a bind, enjoy your home and adjust your plans accordingly.  </p>
]]></content:encoded>
			<wfw:commentRss>http://stevecurtis.withwre.com/2011/10/14/the-market-place-is-still-following-the-same-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

